General information about company | |
| Scrip code | 526093 |
| NSE Symbol | SATHAISPAT |
| MSEI Symbol | NOTLISTED |
| ISIN | INE176C01016 |
| Name of the entity | SATHVAHANA ISPAT LIMITED |
| Date of start of financial year | 01-04-2021 |
| Date of end of financial year | 31-03-2022 |
| Reporting Quarter | Quarterly |
| Date of Report | 31-12-2021 |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | K.THANU PILLAI | ACUPP4974C | 00123920 | Non-Executive - Independent Director | Chairperson | 14-05-1935 | Yes | 26-03-2019 | 29-01-1999 | 01-04-2019 | 275 | 2 | 2 | 2 | 1 | ||||
| 2 | Mr | A.S.RAO | ACCPA8762B | 00899415 | Executive Director | Not Applicable | 13-08-1942 | NA | 08-11-1989 | 27-07-2021 | 385 | 1 | 0 | 1 | 0 | |||||
| 3 | Mr | SYED ANIS HUSSAIN | ABAPH6022N | 00115949 | Non-Executive - Independent Director | Not Applicable | 29-05-1938 | Yes | 26-03-2019 | 15-12-2005 | 01-04-2019 | 192 | 2 | 2 | 2 | 2 | ||||
| 4 | Mr | S.N.RAO | AEJPR8085D | 00116021 | Non-Executive - Independent Director | Not Applicable | 27-10-1948 | NA | 01-02-1999 | 01-10-2019 | 274 | 1 | 1 | 1 | 0 | |||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | ||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | A. NARESH KUMAR | ACCPA8761C | 00112566 | Executive Director | Not Applicable | MD | 24-06-1970 | NA | 01-06-1999 | 30-05-2019 | 270 | 1 | 0 | 1 | 0 | ||||
| 6 | Mrs | LATHA PAMULA | CHMPP2970H | 08358726 | Non-Executive - Independent Director | Not Applicable | 20-01-1980 | NA | 14-02-2019 | 14-02-2019 | 35 | 1 | 1 | 0 | 0 | |||||
| 7 | Mr | KIRAN KUMAR YEDA | AAOPY2941A | 08068075 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 12-02-1957 | NA | 01-04-2019 | 01-04-2019 | 33 | 1 | 1 | 0 | 0 | ||||
| 8 | Mr | RAMANAKUMAR DAVULURI | AEBPK4201N | 01713259 | Executive Director | Not Applicable | 11-06-1963 | NA | 20-04-2019 | 20-04-2019 | 33 | 1 | 0 | 0 | 0 | |||||
Text Block | |
| Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
| Disclosure of notes on composition of committees explanatory | Textual Information(1) | ||||||
Annexure 1 Text Block | |
| Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00123920 | K.THANU PILLAI | Non-Executive - Independent Director | Chairperson | 30-01-2006 | ||
| 2 | 00115949 | SYED ANIS HUSSAIN | Non-Executive - Independent Director | Member | 30-01-2006 | ||
| 3 | 00116021 | S.N.RAO | Non-Executive - Independent Director | Member | 30-06-2009 | ||
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00123920 | K.THANU PILLAI | Non-Executive - Independent Director | Member | 30-04-2004 | ||
| 2 | 00115949 | SYED ANIS HUSSAIN | Non-Executive - Independent Director | Chairperson | 28-04-2007 | ||
| 3 | 00116021 | S.N.RAO | Non-Executive - Independent Director | Member | 30-05-2014 | ||
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00115949 | SYED ANIS HUSSAIN | Non-Executive - Independent Director | Chairperson | 30-11-2013 | ||
| 2 | 00899415 | A.S.RAO | Executive Director | Member | 08-03-1994 | ||
| 3 | 00112566 | A. NARESH KUMAR | Executive Director | Member | 01-06-2009 | ||
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | No | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | No | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00115949 | SYED ANIS HUSSAIN | Non-Executive - Independent Director | Member | 14-11-2014 | ||
| 2 | 00899415 | A.S.RAO | Executive Director | Member | 14-11-2014 | ||
| 3 | 00112566 | A. NARESH KUMAR | Executive Director | Member | 14-11-2014 | ||
| 4 | 00116021 | S.N.RAO | Non-Executive - Independent Director | Member | 14-11-2014 | ||
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
| Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) | ||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (other than Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 14-10-2021 | Yes | 0 | 0 | |||
| 2 | 13-11-2021 | 29 | Yes | 0 | 0 | ||
Text Block | |
| Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. The un-audited financial result for the quarter ended june 2021 the results were submitted on 14th October 2021. The un-audited financial result for the quarter ended September 2021 the results were submitted on 13th November 2021. |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
| Disclosure of notes on meeting of committees explanatory | Textual Information(1) | |||||||
Text Block | ||
| Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. | |
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | NA | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
| Disclosure of notes on related party transactions | Textual Information(1) | ||
Text Block | |
| Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Annexure 1 | |||
VI. Affirmations | |||
| Sr | Subject | Compliance status (Yes/No) | |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA | |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) | |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Bhuvan Madan |
| 2 | Designation | CEO |
Text Block | |
| Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Signatory Details | |
| Name of signatory | bhuvan madan |
| Designation of person | CEO |
| Place | hyderabad |
| Date | 04-01-2022 |