General information about company | |
Scrip code | 526093 |
NSE Symbol | SATHAISPAT |
MSEI Symbol | NOTLISTED |
ISIN | INE176C01016 |
Name of the entity | SATHAVAHANA ISPAT LIMITED |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Reporting Quarter | Yearly |
Date of Report | 31-03-2022 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | K.THANU PILLAI | ACUPP4974C | 00123920 | Non-Executive - Independent Director | Chairperson | 14-05-1935 | Yes | 26-03-2019 | 29-01-1999 | 01-04-2019 | 278 | 2 | 2 | 2 | 1 | ||||
2 | Mr | A.S.RAO | ACCPA8762B | 00899415 | Executive Director | Not Applicable | 13-08-1942 | NA | 08-11-1989 | 27-07-2021 | 388 | 1 | 0 | 1 | 0 | |||||
3 | Mr | SYED ANIS HUSSAIN | ABAPH6022N | 00115949 | Non-Executive - Independent Director | Not Applicable | 29-05-1938 | Yes | 26-03-2019 | 15-12-2005 | 01-04-2019 | 195 | 2 | 2 | 2 | 2 | ||||
4 | Mr | S.N.RAO | AEJPR8085D | 00116021 | Non-Executive - Independent Director | Not Applicable | 27-10-1948 | NA | 01-02-1999 | 01-10-2019 | 277 | 1 | 1 | 1 | 0 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | A. NARESH KUMAR | ACCPA8761C | 00112566 | Executive Director | Not Applicable | MD | 24-06-1970 | NA | 01-06-1999 | 30-05-2019 | 273 | 1 | 0 | 1 | 0 | ||||
6 | Mrs | LATHA PAMULA | CHMPP2970H | 08358726 | Non-Executive - Independent Director | Not Applicable | 20-01-1980 | NA | 14-02-2019 | 14-02-2019 | 38 | 1 | 1 | 0 | 0 | |||||
7 | Mr | KIRAN KUMAR YEDA | AAOPY2941A | 08068075 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 12-02-1957 | NA | 01-04-2019 | 01-04-2019 | 36 | 1 | 1 | 0 | 0 | ||||
8 | Mr | RAMANAKUMAR DAVULURI | AEBPK4201N | 01713259 | Executive Director | Not Applicable | 11-06-1963 | NA | 20-04-2019 | 20-04-2019 | 36 | 1 | 0 | 0 | 0 |
Text Block | |
Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00123920 | K.THANU PILLAI | Non-Executive - Independent Director | Chairperson | 30-01-2006 | ||
2 | 00115949 | SYED ANIS HUSSAIN | Non-Executive - Independent Director | Member | 30-01-2006 | ||
3 | 00116021 | S.N.RAO | Non-Executive - Independent Director | Member | 30-06-2009 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00123920 | K.THANU PILLAI | Non-Executive - Independent Director | Member | 30-04-2004 | ||
2 | 00115949 | SYED ANIS HUSSAIN | Non-Executive - Independent Director | Chairperson | 28-04-2007 | ||
3 | 00116021 | S.N.RAO | Non-Executive - Independent Director | Member | 30-05-2014 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00115949 | SYED ANIS HUSSAIN | Non-Executive - Independent Director | Chairperson | 30-11-2013 | ||
2 | 00899415 | A.S.RAO | Executive Director | Member | 08-03-1994 | ||
3 | 00112566 | A. NARESH KUMAR | Executive Director | Member | 01-06-2009 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00115949 | SYED ANIS HUSSAIN | Non-Executive - Independent Director | Member | 14-11-2014 | ||
2 | 00899415 | A.S.RAO | Executive Director | Member | 14-11-2014 | ||
3 | 00112566 | A. NARESH KUMAR | Executive Director | Member | 14-11-2014 | ||
4 | 00116021 | S.N.RAO | Non-Executive - Independent Director | Member | 14-11-2014 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) | ||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 14-10-2021 | Yes | 0 | 0 | |||
2 | 13-11-2021 | Yes | 0 | 0 | |||
3 | 14-02-2022 | Yes | 0 | 0 |
Text Block | |
Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code.
The un-audited financial result for the quarter ended june 2021 the results were submitted on 14th October 2021
The un-audited financial result for the quarter ended September 2021 the results were submitted on 13th November 2021
The un-audited financial result for the quarter ended December 2021 the results were submitted on 14th February 2022 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | Textual Information(1) |
Text Block | ||
Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
Disclosure of notes on related party transactions | Textual Information(1) | ||
Disclosure of notes of material transaction with related party | Textual Information(2) |
Text Block | |
Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Textual Information(2) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | bhuvan madan |
2 | Designation | CEO |
Text Block | |
Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Annexure II | ||||
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | ||||
I. Disclosure on website in terms of Listing Regulations | ||||
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | http://www.sathavahana.com | |
2 | Terms and conditions of appointment of independent directors | Yes | http://www.sathavahana.com | |
3 | Composition of various committees of board of directors | Yes | http://www.sathavahana.com | |
4 | Code of conduct of board of directors and senior management personnel | Yes | http://www.sathavahana.com | |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | http://www.sathavahana.com | |
6 | Criteria of making payments to non-executive directors | Yes | http://www.sathavahana.com | |
7 | Policy on dealing with related party transactions | Yes | http://www.sathavahana.com | |
8 | Policy for determining ‘material’ subsidiaries | NA | ||
9 | Details of familiarization programmes imparted to independent directors | Yes | http://www.sathavahana.com |
Annexure II | ||||
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | ||||
I. Disclosure on website in terms of Listing Regulations | ||||
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | http://www.sathavahana.com | |
11 | email address for grievance redressal and other relevant details | Yes | http://www.sathavahana.com | |
12 | Financial results | Yes | http://www.sathavahana.com | |
13 | Shareholding pattern | Yes | http://www.sathavahana.com | |
14 | Details of agreements entered into with the media companies and/or their associates | NA | ||
15 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to stock exchange | NA | ||
16 | New name and the old name of the listed entity | NA | ||
17 | Advertisements as per regulation 47 (1) | Yes | http://www.sathavahana.com | |
18 | Credit rating or revision in credit rating obtained | NA | ||
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | NA | ||
20 | Whether company has provided information under separate section on its website as per Regulation 46(2) | Yes | http://www.sathavahana.com | |
21 | Materiality Policy as per Regulation 30 | Yes | http://www.sathavahana.com | |
22 | Dividend Distribution policy as per Regulation 43A (as applicable) | NA | ||
23 | It is certified that these contents on the website of the listed entity are correct | Yes | http://www.sathavahana.com | |
Disclosure of notes on website in terms of Listing Regulations explantory [Text Block] | Textual Information(1) |
Text Block | |
Textual Information(1) | The Committee of Creditors ('COC') in its first meeting held on 31/08/2021 appointed Mr. Bhuvan Madan (IBBI/IPA-001/IP-P01004/2017-2018/11655) as Resolution Professional (RP) pursuant to an order of the Honorable NCLT; Hyderabad Bench ('NCLT') dated 08th September, 2021 to carry out the activities relating to CIRP as prescribed by the Code. |
Annexure II | ||||
II. Annual Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Independent director(s) have been appointed in terms of specified criteria of ‘independence’ and/or ‘eligibility’ | 16(1)(b) & 25(6) | Yes | |
2 | Board composition | 17(1), 17(1A) & 17(1B) | Yes | |
3 | Meeting of Board of directors | 17(2) | Yes | |
4 | Quorum of Board meeting | 17(2A) | Yes | |
5 | Review of Compliance Reports | 17(3) | Yes | |
6 | Plans for orderly succession for appointments | 17(4) | Yes | |
7 | Code of Conduct | 17(5) | Yes | |
8 | Fees/compensation | 17(6) | Yes | |
9 | Minimum Information | 17(7) | Yes | |
10 | Compliance Certificate | 17(8) | Yes |
Annexure II | ||||
II. Annual Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
18 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
19 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
20 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes |
Annexure II | ||||
II. Annual Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
22 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
23 | Meeting of Risk Management Committee | 21(3A) | NA | |
24 | Vigil Mechanism | 22 | Yes | |
25 | Policy for related party Transaction | 23(1),(1A),(5),(6),(7) & (8) | Yes | |
26 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
27 | Approval for material related party transactions | 23(4) | Yes | |
28 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
29 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
30 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA |
Annexure II | ||||
II. Annual Affirmations | ||||
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Annual Secretarial Compliance Report | 24(A) | Yes | |
32 | Alternate Director to Independent Director | 25(1) | NA | |
33 | Maximum Tenure | 25(2) | Yes | |
34 | Meeting of independent directors | 25(3) & (4) | Yes | |
35 | Familiarization of independent directors | 25(7) | Yes | |
36 | Declaration from Independent Director | 25(8) & (9) | Yes | |
37 | D & O Insurance for Independent Directors | 25(10) | NA | |
38 | Memberships in Committees | 26(1) | Yes | |
39 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
40 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
41 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
Any other information to be provided - Add Notes |
Annexure II | ||
1 | Name of signatory | bhuvan madan |
2 | Designation | CEO |
Annexure II | |||
III. Affirmations | Sr | Particulars | Compliance status (Yes/No/NA) |
1 | The Listed Entity has approved Material Subsidiary Policy and the Corporate Governance requirements with respect to subsidiary of Listed Entity have been complied | NA | |
Any other information to be provided | Textual Information(1) |
Text Block | |||
Textual Information(1) | The company have not subsidaries |
Annexure II | ||
1 | Name of signatory | bhuvan madan |
2 | Designation | CEO |
Additional Half yearly Disclosure | |||||||
Applicability of disclosure | Not Applicable | ||||||
Reason for Non Applicability | Textual Information(1) |
Signatory Details | |
Name of signatory | bhuvan madan |
Designation of person | CEO |
Place | Hyderabad |
Date | 15-04-2022 |