Satavahana Ispat Limited
Sathavahana Ispat Limited

Operating Statement

(INR in millions) Audited Projected
Year Ended ---> 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
INCOME:
Gross Sales 5774.37 4077.68 7075.80 6885.38 11882.11 13784.81
Excise Duty 387.24 229.89 288.85 548.99 816.47 1035.73
Net Sales 5387.13 3847.79 6786.95 6336.39 11065.65 12749.07
Other Income 34.29 192.44 20.43 39.99 125.00 150.00
Stock Adjustment -84.83 -256.83 429.27 105.16 -556.81 228.51
Total Income 5336.59 3783.40 7236.66 6481.54 10633.84 13127.58
EXPENDITURE:
Raw Materials Consumed 3741.36 2577.94 5443.05 5819.98 8715.49 10041.66
Manufacturing Expenses:
    -Stores Consumed 34.37 45.85 39.13 33.01 190.86 237.23
    -Power & Fuel 46.18 43.47 83.97 54.95 40.00 40.00
    -Repairs & Maintenance 70.17 72.21 68.84 101.63
Wages & Salaries 80.62 90.53 114.34 142.32 174.44 274.41
Other Expenses 804.83 330.07 357.74 879.97 382.28 400.39
TOTAL EXPENDITURE 4777.54 3160.07 6107.08 7031.86 9503.06 10993.69
PBIDT 559.05 623.33 1129.58 -550.32 1130.77 2133.89
Interest 20.65 16.44 17.16 29.11 405.62 612.96
PBDT 538.40 606.88 1112.42 -579.43 725.15 1520.93
Depreciation 145.74 150.70 167.72 199.00 293.50 396.05
Provision for taxation 75.60 53.71 224.88 -75.31 0.00 213.33
PAT 317.05 402.47 719.82 -703.12 431.65 911.54
Add: Profit brought forward from last year 698.55 909.74 1153.80 1551.24 848.11 1189.59
Less: Transfer to General Reserve 50.00 100.00 250.00 0.00 50.00 50.00
Less: Dividend provision 55.85 58.42 72.38 0.00 40.17 40.17
Profit carried to Balance Sheet 909.74 1153.80 1551.24 848.11 1189.59 2010.96
Cash Profit 462.79 553.17 887.54 -504.12 684.99 1267.43

Contact Information

505, Divyashakti Complex,
Ameerpet, Hyderabad,
Andhra Pradesh, India - 500016

Phone: +91 - 40 - 23730812 / 813 / 814
Fax: +91 - 40 - 23730566
Copyright © 2014. Satavana Ispat Limited. All rights reserved. Powered by: SmanxIT
Home  |  About us  |  Products  |  Milestones  |  Investors  |  GSTContact